
- Home
- Listings
- Selling
- About
- Neighborhoods
- The Strada
- Twin Eagles
- Stonebridge
- Wilshire Lakes
- Hawk's Nest
- Serena
- St. Nicole
- Seagate
- Quail Creek
- Bent Creek
- Longshore Lake
- Vanderbilt Club
- Esplanade
- The Strand
- Barrington
- Quail Creek Village
- Olde Cypress
- Royal Harbor
- Pelican Bay
- Port Royal
- Marco Island
- Cape Coral
- Fort Myers
- Estero
- Bonita Springs
- Naples
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 2 Baths 1,200 SqFt$490,000New
- 1/25 254 Beds 2 Baths 1,864 SqFt$699,000Price Dropped by $50K
- 1/49 493 Beds 2 Baths 1,026 SqFt$499,900Active
- 1/26 263 Beds 2 Baths 1,568 SqFt$1,245,000Active
- 1/45 453 Beds 2 Baths 1,512 SqFt$1,375,000Price Dropped by $115K
- 1/24 243 Beds 2 Baths 1,300 SqFt$2,800Active
- 1/31 313 Beds 3 Baths 1,696 SqFt$1,595,000Price Dropped by $100K
- 1/50 503 Beds 3 Baths 2,010 SqFt$2,750,000Price Dropped by $100K
- 1/30 303 Beds 2 Baths 1,215 SqFt$1,175,000Price Dropped by $75K
- 1/37 378 Beds 6 Baths 0.32 Acres Lot$1,925,000Price Dropped by $25K
- 1/18 183 Beds 2 Baths 1,240 SqFt$565,000Price Dropped by $10K
- 1/31 313 Beds 2 Baths 1,382 SqFt$559,900Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,702 SqFt$525,000Price Dropped by $10K
- 1/10 103 Beds 2 Baths 1,050 SqFt$1,690,000Active
1842 Harbor PL, Naples, FL 34104
Listed by Paradise Cove Realty Group
Single Family Home, Vacant Land
- 1/20 206 Beds 8 Baths 3,980 SqFt$3,950,000Active
- 1/15 154 Beds 3 Baths 1,448 SqFt$725,000Active
- 1/18 183 Beds 2 Baths 1,018 SqFt$599,000Price Dropped by $50K
- 1/14 143 Beds 3 Baths 1,535 SqFt$750,000Active
- 1/28 284 Beds 3 Baths 1,600 SqFt$9,000Active
- 1/50 503 Beds 2 Baths 1,240 SqFt$529,000Price Dropped by $10K
- 1/24 243 Beds 2 Baths 1,788 SqFt$20,000Active
- 1/38 383 Beds 2 Baths 1,050 SqFt$999,750Active
2160 Harbor LN, Naples, FL 34104
Listed by William Raveis Real Estate
Single Family Home, Vacant Land