
- Home
- Listings
- Selling
- About
- Neighborhoods
- The Strada
- Twin Eagles
- Stonebridge
- Wilshire Lakes
- Hawk's Nest
- Serena
- St. Nicole
- Seagate
- Quail Creek
- Bent Creek
- Longshore Lake
- Vanderbilt Club
- Esplanade
- The Strand
- Barrington
- Quail Creek Village
- Olde Cypress
- Royal Harbor
- Pelican Bay
- Port Royal
- Marco Island
- Cape Coral
- Fort Myers
- Estero
- Bonita Springs
- Naples
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
58 Properties
58 Properties Available In 34287
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 3 Baths 1,488 SqFt$2,020Active
- 1/16 164 Beds 2 Baths 1,180 SqFt$1,955Active
- 1/16 163 Beds 2 Baths 1,346 SqFt$1,935Active
- 1/16 163 Beds 2 Baths 1,260 SqFt$1,700Active
- 1/32 323 Beds 2 Baths 1,608 SqFt$450,000Price Dropped by $25K
- 1/50 502 Beds 2 Baths 1,532 SqFt$325,000Active
325 San Benito AVE, North Port, FL 34287
Listed by RE/MAX Palm Realty
Single Family Home, Vacant Land
- 1/41 412 Beds 2 Baths 1,344 SqFt$185,000Active
- 1/16 163 Beds 2 Baths 1,344 SqFt$2,110Active
- 1/16 163 Beds 2 Baths 1,319 SqFt$1,780Active
- 1/15 153 Beds 2 Baths 1,105 SqFt$1,765Active
- 1/16 163 Beds 2 Baths 1,464 SqFt$1,950Active
- 1/16 163 Beds 2 Baths 1,320 SqFt$1,910Active
- 1/16 163 Beds 2 Baths 1,317 SqFt$1,935Active
- 1/16 163 Beds 2 Baths 1,176 SqFt$1,925Active
- 1/16 163 Beds 2 Baths 1,272 SqFt$1,795Active
- 1/45 454 Beds 4 Baths 3,035 SqFt$698,000Pending
- 1/40 402 Beds 2 Baths 997 SqFt$109,900Active
- 3D3 Beds 3 Baths 2,172 SqFt$438,500Price Dropped by $11K
- 1/14 142 Beds 2 Baths 1,186 SqFt$109,000Price Dropped by $6K
- 1/18 182 Beds 2 Baths 936 SqFt$134,000Price Dropped by $11K
- 3D2 Beds 1 Bath 851 SqFt$209,900Active
- 1/20 202 Beds 2 Baths 1,153 SqFt$229,000Active
- 1/7 70.26 Acres$39,900Active
- 1/4 40.23 Acres$24,500Active