
- Home
- Listings
- Selling
- About
- Neighborhoods
- The Strada
- Twin Eagles
- Stonebridge
- Wilshire Lakes
- Hawk's Nest
- Serena
- St. Nicole
- Seagate
- Quail Creek
- Bent Creek
- Longshore Lake
- Vanderbilt Club
- Esplanade
- The Strand
- Barrington
- Quail Creek Village
- Olde Cypress
- Royal Harbor
- Pelican Bay
- Port Royal
- Marco Island
- Cape Coral
- Fort Myers
- Estero
- Bonita Springs
- Naples
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 222 Beds 2 Baths 1,408 SqFt$310,000Price Dropped by $15K
- 1/15 152 Beds 2 Baths 1,222 SqFt$2,350Pending
- 1/10 102 Beds 2 Baths 1,251 SqFt$1,900Active
- 1/30 302 Beds 2 Baths 1,010 SqFt$1,500Active
- 1/16 162 Beds 2 Baths 1,251 SqFt$300,000Active
- 1/21 214 Beds 2 Baths 1,905 SqFt$660,000Price Dropped by $30K
- 1/12 123 Beds 2 Baths 1,527 SqFt$699,000Active
4616 CHIPPENDALE DR, Naples, FL 34112
Listed by William Raveis Real Estate
Single Family Home, Vacant Land
- 1/27 272 Beds 2 Baths 1,406 SqFt$2,800Active
- 1/50 502 Beds 2 Baths 1,272 SqFt$239,900Active
- 1/26 262 Beds 1 Bath 1,472 SqFt$359,900Open Sat 1PM-3PM
- 1/10 102 Beds 2 Baths 966 SqFt$1,800Pending
- 1/25 253 Beds 2 Baths 1,226 SqFt$819,000Active
- 1/35 352 Beds 2 Baths 1,270 SqFt$217,000Pending
- 1/24 242 Beds 2 Baths 1,251 SqFt$310,000Price Dropped by $10K
- 1/50 502 Beds 2 Baths 1,403 SqFt$249,900Price Dropped by $20K
- 1/37 373 Beds 3 Baths 1,704 SqFt$799,000Price Dropped by $50K
- 1/19 192 Beds 2 Baths 1,000 SqFt$265,000Active
- 1/11 112 Beds 2 Baths 1,080 SqFt$215,000Price Dropped by $3K
- 1/18 183 Beds 2 Baths 2,045 SqFt$600,000Active
4440 Beechwood Lake DR, Naples, FL 34112
Listed by John R Wood Properties
Single Family Home, Vacant Land
- 1/28 282 Beds 2 Baths 1,403 SqFt$270,000Price Dropped by $10K
- 1/9 92 Beds 2 Baths 1,215 SqFt$1,650Active
- 1/47 473 Beds 2 Baths 1,584 SqFt$575,000Price Dropped by $4K
- 1/9 92 Beds 2 Baths 1,250 SqFt$2,100Active
- 1/31 311 Bed 2 Baths 1,038 SqFt$219,000Active