
- Home
- Listings
- Selling
- About
- Neighborhoods
- The Strada
- Twin Eagles
- Stonebridge
- Wilshire Lakes
- Hawk's Nest
- Serena
- St. Nicole
- Seagate
- Quail Creek
- Bent Creek
- Longshore Lake
- Vanderbilt Club
- Esplanade
- The Strand
- Barrington
- Quail Creek Village
- Olde Cypress
- Royal Harbor
- Pelican Bay
- Port Royal
- Marco Island
- Cape Coral
- Fort Myers
- Estero
- Bonita Springs
- Naples
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (1)
Save your search to get Alerts
195 Properties
195 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 252 Beds 2 Baths 1,120 SqFt$2,200Active
5749 Double Eagle CIR #4535, Ave Maria, FL 34142
Listed by John R Wood Properties
Multi-Family, Condo
- 1/48 482 Beds 2 Baths 1,355 SqFt$6,295Active
- 1/43 432 Beds 2 Baths 1,154 SqFt$2,195Active
- 1/50 502 Beds 2 Baths 1,569 SqFt$374,900Active
- 1/38 382 Beds 2 Baths 1,569 SqFt$4,995Active
- 1/47 472 Beds 2 Baths 1,355 SqFt$249,975Open Sun 1PM-4PM
- 1/50 502 Beds 2 Baths 1,120 SqFt$239,000Active
5807 Double Eagle CIR #4615, Other, FL 34142
Listed by Keller Williams Realty Fort Myers and the Islands
Multi-Family
- 1/20 202 Beds 2 Baths 1,120 SqFt$2,200Active
- 1/47 473 Beds 2 Baths 2,110 SqFt$399,900Price Dropped by $10K
- 1/50 503 Beds 2 Baths 2,110 SqFt$489,000Active
- 1/47 472 Beds 2 Baths 1,154 SqFt$5,495Active
- 1/48 482 Beds 2 Baths 1,154 SqFt$2,495Active
- 1/41 412 Beds 2 Baths 1,154 SqFt$269,900Active
- 1/28 282 Beds 2 Baths 1,154 SqFt$2,000Pending
5835 Double Eagle CIR #4723, Ave Maria, FL 34142
Listed by John R Wood Properties
Multi-Family, Condo
- 1/50 503 Beds 2 Baths 2,110 SqFt$454,900Active
- 1/23 232 Beds 2 Baths 1,154 SqFt$5,200Active
- 1/43 433 Beds 2 Baths 2,110 SqFt$7,295Active
- 1/50 503 Beds 2 Baths 1,741 SqFt$6,995Active
- 1/13 132 Beds 2 Baths 1,355 SqFt$6,295Active
- 1/49 492 Beds 2 Baths 1,154 SqFt$5,495Active
- 1/50 502 Beds 2 Baths 1,355 SqFt$4,995Active
- 1/50 503 Beds 2 Baths 1,741 SqFt$2,995Active
- 1/18 182 Beds 2 Baths 1,120 SqFt$220,000Price Dropped by $19K
5629 Double Eagle CIR #4224, Ave Maria, FL 34142
Listed by Premiere Plus Realty Company
Multi-Family
- 1/50 502 Beds 2 Baths 1,569 SqFt$6,295Active