
- Home
- Listings
- Selling
- About
- Neighborhoods
- The Strada
- Twin Eagles
- Stonebridge
- Wilshire Lakes
- Hawk's Nest
- Serena
- St. Nicole
- Seagate
- Quail Creek
- Bent Creek
- Longshore Lake
- Vanderbilt Club
- Esplanade
- The Strand
- Barrington
- Quail Creek Village
- Olde Cypress
- Royal Harbor
- Pelican Bay
- Port Royal
- Marco Island
- Cape Coral
- Fort Myers
- Estero
- Bonita Springs
- Naples
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
0 Filters
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 5 Baths 4,122 SqFt$5,100,000Active
- 1/50 504 Beds 5 Baths 4,208 SqFt$5,295,000Active
- 1/50 503 Beds 5 Baths 3,551 SqFt$4,750,000Active
- 1/49 495 Beds 7 Baths 4,669 SqFt$5,250,000Active
- 1/49 493 Beds 4 Baths 3,940 SqFt$4,995,000Active
- 1/27 275 Beds 6 Baths 4,102 SqFt$4,975,000Active
- 1/39 393 Beds 3 Baths 2,270 SqFt$4,700,000Active
- 1/47 474 Beds 6 Baths 3,593 SqFt$4,675,000Active
- 1/28 283 Beds 3 Baths 2,604 SqFt$4,750,000Active
- 1/30 306 Beds 5 Baths 5,850 SqFt$4,999,000Active
- 1/47 475 Beds 5 Baths 4,728 SqFt$5,000,000Active
41 Southport CV, Bonita Springs, FL 34134
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/50 505 Beds 7 Baths 4,930 SqFt$5,000,000Price Dropped by $199K
- 1/50 503 Beds 4 Baths 2,568 SqFt$5,250,000Active
- 1/11 114 Beds 5 Baths 3,888 SqFt$5,200,000Active
- 1/5 54 Beds 4 Baths 3,909 SqFt$5,200,000Active
- 1/50 504 Beds 5 Baths 3,693 SqFt$4,887,600Active
- 1/11 114 Beds 5 Baths 3,336 SqFt$4,875,000Active
- 1/11 114 Beds 5 Baths 3,584 SqFt$4,750,000Active
- 1/11 114 Beds 5 Baths 3,584 SqFt$4,675,000Active
- 1/50 505 Beds 5 Baths 4,807 SqFt$4,807,000Price Dropped by $288K
- 1/35 354 Beds 4 Baths 3,290 SqFt$4,990,000Active
- 1/46 463 Beds 4 Baths 3,818 SqFt$4,875,000Active
27557 Shore DR, Bonita Springs, FL 34134
Listed by John R Wood Properties
Single Family Home, Vacant Land
- 1/14 144 Beds 6 Baths 4,326 SqFt$4,685,000Active
- 1/50 503 Beds 3 Baths 2,373 SqFt$4,800,000Active