
- Home
- Listings
- Selling
- About
- Neighborhoods
- The Strada
- Twin Eagles
- Stonebridge
- Wilshire Lakes
- Hawk's Nest
- Serena
- St. Nicole
- Seagate
- Quail Creek
- Bent Creek
- Longshore Lake
- Vanderbilt Club
- Esplanade
- The Strand
- Barrington
- Quail Creek Village
- Olde Cypress
- Royal Harbor
- Pelican Bay
- Port Royal
- Marco Island
- Cape Coral
- Fort Myers
- Estero
- Bonita Springs
- Naples
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
5.9K Properties
5,897 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 253 Beds 3 Baths 2,625 SqFt$895,000Open Sun 1PM-3PM
- 1/33 333 Beds 4 Baths 2,599 SqFt$725,000Open Sun 11:30AM-1:30PM
- 1/42 424 Beds 3 Baths 2,374 SqFt$925,000Open Sat 1PM-3PM
- 1/48 483 Beds 2 Baths 1,967 SqFt$775,000Open Sun 1PM-4PM
3878 Cotton Green Path DR, Naples, FL 34114
Listed by Premier Sotheby's Int'l Realty
Single Family Home
- 1/27 274 Beds 2 Baths 2,026 SqFt$749,900Open Sun 1PM-4PM
- 1/50 503 Beds 4 Baths 2,488 SqFt$1,199,000Open Sun 12:30PM-3:30PM
- 1/49 494 Beds 3 Baths 2,268 SqFt$799,900Open Sat 12PM-2PM
- 1/50 503 Beds 2 Baths 1,856 SqFt$650,000Open Sat 1:30PM-4PM
- 1/24 243 Beds 3 Baths 2,077 SqFt$839,000Open Sun 1PM-3PM
- 1/42 424 Beds 3 Baths 2,055 SqFt$896,000Open Fri 11AM-4PM
- 1/40 403 Beds 3 Baths 1,704 SqFt$809,000Open 6/14 12PM-3PM
- 1/48 482 Beds 2 Baths 1,772 SqFt$785,000Open Sun 1PM-3PM
- 1/45 453 Beds 2 Baths 1,925 SqFt$759,500Open Fri 1PM-3PM
- 1/43 433 Beds 2 Baths 1,656 SqFt$825,000Open Thu 12PM-4PM
- 1/39 392 Beds 2 Baths 1,516 SqFt$1,249,000Open Sat 11AM-3PM
- 1/36 364 Beds 3 Baths 2,032 SqFt$975,000Open Sat 1PM-4PM
- 1/18 182 Beds 2 Baths 1,450 SqFt$895,000Open Sun 1PM-3PM
- 1/48 484 Beds 3 Baths 2,906 SqFt$850,000Open Sat 12PM-3PM
- 1/49 494 Beds 3 Baths 2,477 SqFt$774,000Open Sat 12PM-3PM
- 1/49 493 Beds 2 Baths 1,927 SqFt$670,000Open 6/15 12:30PM-3PM
- 1/30 304 Beds 3 Baths 2,336 SqFt$650,000Open Sat 12PM-2PM
- 1/49 494 Beds 4 Baths 0.37 Acres Lot$1,150,000Open Sun 1PM-3PM
- 1/50 503 Beds 2 Baths 2,197 SqFt$868,000Open Sat 12PM-2PM
- 1/42 424 Beds 3 Baths 2,509 SqFt$839,999Open Fri 1PM-4PM