
- Home
- Listings
- Selling
- About
- Neighborhoods
- The Strada
- Twin Eagles
- Stonebridge
- Wilshire Lakes
- Hawk's Nest
- Serena
- St. Nicole
- Seagate
- Quail Creek
- Bent Creek
- Longshore Lake
- Vanderbilt Club
- Esplanade
- The Strand
- Barrington
- Quail Creek Village
- Olde Cypress
- Royal Harbor
- Pelican Bay
- Port Royal
- Marco Island
- Cape Coral
- Fort Myers
- Estero
- Bonita Springs
- Naples
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 3 Baths 2,590 SqFt$7,400,000Active
320 Bow Line DR, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Single Family Home, Vacant Land
- 1/48 483 Beds 4 Baths 3,258 SqFt$6,950,000Active
- 3D4 Beds 5 Baths 5,700 SqFt$6,995,000Active
- 1/50 504 Beds 7 Baths 8,309 SqFt$6,895,000Active
- 1/35 353 Beds 4 Baths 3,140 SqFt$6,880,000Price Dropped by $115K
- 1/50 505 Beds 5 Baths 4,737 SqFt$6,975,000Active
17181 Captiva DR, Captiva, FL 33924
Listed by Kingfisher Real Estate, Inc.
Single Family Home, Multi-Family
- 3D5 Beds 7 Baths 3,600 SqFt$6,990,000Price Dropped by $510K
- 1/47 475 Beds 7 Baths 4,916 SqFt$6,850,000Price Dropped by $140K
- 1/29 294 Beds 5 Baths 4,740 SqFt$6,990,000Active
- 1/48 484 Beds 5 Baths 4,972 SqFt$6,999,000Price Dropped by $346K
- 1/30 303 Beds 3 Baths 3,010 SqFt$7,150,000Price Dropped by $150K
- 1/31 314 Beds 4 Baths 3,201 SqFt$6,999,000Active
- 1/50 505 Beds 5 Baths 4,789 SqFt$6,900,000Active
- 1/50 504 Beds 4 Baths 5,096 SqFt$6,800,000Price Dropped by $350K
- 1/48 485 Beds 4 Baths 2,706 SqFt$7,200,000Active
- 1/50 504 Beds 6 Baths 5,056 SqFt$6,895,000Active
- 1/50 504 Beds 4 Baths 4,848 SqFt$6,895,000Active
- 1/45 454 Beds 6 Baths 4,834 SqFt$7,350,000Active
- 1/50 506 Beds 8 Baths 5,029 SqFt$6,985,000Active
- 1/49 494 Beds 5 Baths 4,214 SqFt$6,950,000Pending
- 1/39 395 Beds 5 Baths 4,940 SqFt$7,399,000Pending
- 1/22 223 Beds 3 Baths 3,449 SqFt$6,995,000Pending
3971 Gulf Shore BLVD N #PH-301, Naples, FL 34103
Listed by Premier Sotheby's Int'l Realty
Multi-Family
- 1/12 123 Beds 4 Baths 3,777 SqFt$6,950,000Active
- 1/25 253 Beds 4 Baths 3,033 SqFt$6,900,000Active