
- Home
- Listings
- Selling
- About
- Neighborhoods
- The Strada
- Twin Eagles
- Stonebridge
- Wilshire Lakes
- Hawk's Nest
- Serena
- St. Nicole
- Seagate
- Quail Creek
- Bent Creek
- Longshore Lake
- Vanderbilt Club
- Esplanade
- The Strand
- Barrington
- Quail Creek Village
- Olde Cypress
- Royal Harbor
- Pelican Bay
- Port Royal
- Marco Island
- Cape Coral
- Fort Myers
- Estero
- Bonita Springs
- Naples
- MORE
-
- My Homes
- My Tours
- My Favorites
- My Searches
- Sign In
- Register
Filters Reset
Save Search (2)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 4 Baths 4,146 SqFt$9,900,000Active
- 1/35 354 Beds 5 Baths 4,950 SqFt$8,950,000Active
- 1/26 264 Beds 5 Baths 4,417 SqFt$8,995,000Active
- 1/50 505 Beds 7 Baths 4,724 SqFt$8,995,000Active
- 1/15 154 Beds 5 Baths 4,424 SqFt$8,757,450Active
- 1/29 294 Beds 6 Baths 4,622 SqFt$8,700,000Price Dropped by $800K
- 1/50 506 Beds 4 Baths 3,774 SqFt$9,500,000Active
4148 Estero BLVD, Fort Myers Beach, FL 33931
Listed by Premiere Plus Realty Company
Single Family Home, Multi-Family
- 1/50 505 Beds 5 Baths 4,134 SqFt$9,700,000Active
- 1/24 243 Beds 3 Baths 2,347 SqFt$8,900,000Active
- 1/49 494 Beds 7 Baths 6,498 SqFt$8,859,000Active
- 1/45 454 Beds 5 Baths 3,132 SqFt$9,500,000Price Dropped by $1.0M
- 1/12 123 Beds 4 Baths 4,008 SqFt$9,400,000Active
- 1/12 125 Beds 5 Baths 5,213 SqFt$9,900,000Active
- 1/32 325 Beds 6 Baths 5,100 SqFt$9,900,000Active
- 1/50 506 Beds 9 Baths 8,757 SqFt$8,750,000Active
- 1/45 456 Beds 6 Baths 5,269 SqFt$8,999,000Active
- 1/12 126 Beds 6 Baths 5,158 SqFt$8,995,000Pending
- 1/29 295 Beds 8 Baths 5,530 SqFt$9,490,000Price Dropped by $360K
- 1/50 505 Beds 9 Baths 11,616 SqFt$8,795,000Price Dropped by $604K
- 1/29 294 Beds 7 Baths 7,105 SqFt$9,400,000Price Dropped by $350K
1611 Collingswood CT S, Marco Island, FL 34145
Listed by Premiere Plus Realty Company
Single Family Home
- 1/50 506 Beds 8 Baths 6,459 SqFt$8,995,000Price Dropped by $1.0M
- 1/44 444 Beds 6 Baths 4,470 SqFt$8,900,000Active
- 1/50 506 Beds 7 Baths 7,426 SqFt$9,500,000Active
- 1/50 505 Beds 6 Baths 5,277 SqFt$8,890,000Price Dropped by $910K